The following data provides a breakdown of the lost super by postcode as at 31 December 2014.
| State | Total no. of accounts | Value of accounts |
|---|---|---|
| ACT | 22,270 | $248,435,330.45 |
| NSW | 405,079 | $4,212,608,046.21 |
| NT | 23,819 | $208,096,039.80 |
| QLD | 274,790 | $2,722,734,421.04 |
| SA | 72,238 | $680,425,943.04 |
| TAS | 22,160 | $198,112,427.52 |
| VIC | 264,330 | $2,736,093,306.68 |
| WA | 207,075 | $1,518,250,373.92 |
| Total | 1,291,761 | $12,524,755,888.66* |
Find out more
Register for a secure loginExternal Link to access our online services and and use myGov to check your super.
Already registered? Login to myGovExternal Link for ATO online services.
For more information, refer to Check your super.
To find out if you have any lost or ATO-held super, you can do a quick searchExternal Link – you’ll need to provide your name, date of birth and TFN.
For more information on super money we hold, refer to ATO-held super.
*This figure does not reconcile wholly with the full Lost Member Register data due to overseas, unknown and unmatched postcodes.
End of find out more
Australian Capital Territory
| Postcode | State | No. of accounts | Value of accounts |
|---|---|---|---|
| 0200 | ACT | 12 | $163,595.34 |
| 0211 | ACT | 1 | $5,514.03 |
| 0219 | ACT | 1 | $1,119.44 |
| 0220 | ACT | 1 | $6,127.85 |
| 0221 | ACT | 1 | $4,694.61 |
| 0222 | ACT | 1 | $5,632.05 |
| 0241 | ACT | 1 | $6,678.73 |
| 0250 | ACT | 1 | $2,465.56 |
| 0260 | ACT | 1 | $11,457.57 |
| 0277 | ACT | 1 | $228.05 |
| 0285 | ACT | 1 | $17,750.57 |
| 2600 | ACT | 500 | $7,255,165.45 |
| 2601 | ACT | 331 | $3,487,406.77 |
| 2602 | ACT | 1,969 | $24,215,521.87 |
| 2603 | ACT | 500 | $7,524,833.35 |
| 2604 | ACT | 707 | $8,035,202.95 |
| 2605 | ACT | 581 | $7,554,053.34 |
| 2606 | ACT | 533 | $6,607,689.88 |
| 2607 | ACT | 678 | $7,410,196.91 |
| 2608 | ACT | 18 | $239,970.73 |
| 2609 | ACT | 145 | $1,181,923.57 |
| 2610 | ACT | 1 | $2,806.18 |
| 2611 | ACT | 1,380 | $16,731,187.55 |
| 2612 | ACT | 888 | $10,341,961.76 |
| 2613 | ACT | 1 | $123.30 |
| 2614 | ACT | 1,110 | $14,268,597.37 |
| 2615 | ACT | 2,812 | $28,633,418.16 |
| 2616 | ACT | 22 | $334,776.11 |
| 2617 | ACT | 1,627 | $17,105,622.05 |
| 2618 | ACT | 84 | $958,896.09 |
| 2900 | ACT | 84 | $561,296.77 |
| 2901 | ACT | 3 | $23,489.26 |
| 2902 | ACT | 979 | $10,864,990.56 |
| 2903 | ACT | 593 | $6,338,355.30 |
| 2904 | ACT | 742 | $9,155,736.42 |
| 2905 | ACT | 1,736 | $17,608,709.69 |
| 2906 | ACT | 1,006 | $9,276,381.37 |
| 2911 | ACT | 164 | $1,186,700.48 |
| 2912 | ACT | 314 | $3,323,442.90 |
| 2913 | ACT | 1,572 | $16,672,497.59 |
| 2914 | ACT | 1,075 | $10,872,626.33 |
| 2916 | ACT | 1 | $1,649.28 |
source:- www.ato.gov.au
Comments are closed.