Skip to main content

Newcastle Accountants | Maitland Accountants | Bottrell Offices located in Newcastle, Maitland. Your local Accountants, Tax Agents & Advisors in Newcastle & Maitland

Top 100 Accounting Firms 2013

Top 100 Accounting Firms 2013

2013 Rank 2012 Rank Firm Partners Total Staff ($m) ($m) Revenue growth
1 1 PwC 450 5713 1478.9 1470.0 -0.6%
2 2 Ernst & Young 407 5255 1125.4 1119.9 -0.5%
3 3 KPMG Australia 414 5103 1120.0 1113.0 -0.6%
4 4 Deloitte 534 5240 1100.0[1] 1092.0 -0.7%
5 5 Crowe Horwath (formerly WHK) 232 2100 353.9 344.5 -2.6%
6 6 BDO 159 1454 232.6 243.4 4.7%
7 7 Grant Thornton Australia 140 1324 232.3 223.0 -4.0%
8 8 Pitcher Partners 82 936 153.6 161.7 5.3%
9 10 RSM Bird Cameron 83 827 135.6 141.1 4.1%
10 12 KordaMentha 37 367 115.0 115.0[2] 0.0%
11 9 Moore Stephens 84 682 136.0 112.0 -17.6%
12 13 PPB Advisory 35 290 96.6 99.0[3] 2.5%
13 14 McGrathNicol 32 328 95.0 98.0[4] 3.2%
14 15 Ferrier Hodgson 27[5] 265[5] 93.0 95.4[6] 2.5%
15 17 Countplus 68 587 85.3 89.4 4.8%
16 18 Nexia Australia 80 524 84.7 89.2 5.4%
17 16 HLB Mann Judd 79 544 90.5 87.1 -3.7%
18 19 William Buck International 66 550 78.6 85.6 9.0%
19 20 H&R Block NA 942 71.9 78.6 9.2%
20 22 Bentleys Australia 58 410 55.9 68.3 22.0%
21 21 Lawler Chartered Accountants 41 367 56.9 63.5 11.6%
22 24 DFK Australia 52 300 43.3 59.1 36.6%
23 23 Hall Chadwick (formerly Shine Wing Hall Chadwick) 15 169 54.3 54.9 1.2%
24 27 Walker Wayland Australasia 50 314 36.1 49.4 37.0%
25 11 PKF 17 102 128.3 40.0[7] -68.8%
26 26 UHY Haines Norton 36 250 37.8 37.8 0.0%
27 28 Hayes Knight 28 191 31.5 35.4 12.3%
28 25 MGI Australasia 30 179 41.8 34.4 -17.7%
29 39 MSI Global Alliance 25 278 30.1 33.5 11.3%
30 29 Accru 28 194 29.7 31.5 6.1%
31 30 Vincents Chartered Accountants 28 155 26.2 26.6 1.7%
32 33 Worrells Solvency and Forensic Accountants 19 137 20.0 24.9 24.1%
33 31 Sothertons Chartered Accountants 24 139 24.2 23.3 -3.7%
34 NA Brentnalls 24 139 22.2 23.0 3.5%
35 32 Perks 16 128 20.5 20.3 -1.0%
36 34 Australasian Solutions Group 15 129 19.9 20.2 1.6%
37 35 Bell Partners Accountant Advisors Auditors 3 98 17.8 19.6 9.9%
38 38 Kelly+ Partners 22 98 16.0 19.3 20.3%
39 47 Chan & Naylor 18 120 13.0 18.6 42.8%
40 37 Hood Sweeney 11 83 16.7 17.2 2.9%
41 36 Prosperity Advisers Group 11 98 16.8 16.9 0.7%
42 41 Lowe Lippmann Chartered Accountants & Business Advisors 8 96 15.5 15.9 2.6%
43 40 Boyce Chartered Accountants 12 109 15.7 15.7 0.2%
44 42 DKM Group 11 79 15.0 15.5 3.4%
45 43 Crosbie Warren Sinclair 13 125 14.6 15.1 3.2%
46 45 Cutcher & Neale 7 94 13.9 15.0 7.7%
47 46 GMK Partners 12 82 13.7 14.0 2.2%
48 49 Hanrick Curran 12 100 11.6 12.4 7.0%
49 48 Pascoe Partners 7 82 11.6 12.0 3.7%
50 51 Allan Hall Business Advisors 7 81 10.9 12.0 9.7%
51 NA Bedford Titley 5 48 9.9 11.9 19.4%
52 NA Banks Group 10 70 10.5 11.6 10.5%
53 53 Roberts & Morrow 11 84 10.6 11.5 8.5%
54 52 Byfields 8 72 10.8 11.5 5.6%
55 54 Cor Cordis Chartered Accountants 8 55 10.5 11.3 7.7%
56 50 Forsyths Chartered Accountants 12 96 11.2 11.2 -0.4%
57 55 Duncan Dovico 9 75 10.4 10.9 4.8%
58 57 Hill Rogers Spencer Steer 10 55 9.7 9.9 2.1%
59 58 ROCG Asia Pacific 11 68 9.4 9.9 5.1%
60 60 MOR Accountants 6 44 9.0 9.9 9.1%
61 61 Economos Group – Chartered Accountants 5 44 8.9 9.4 5.1%
62 56 ESV Chartered Accountants 8 51 10.1 9.0 -10.9%
63 62 Cummings Flavel McCormack 8 47 8.7 8.8 1.1%
64 64 Altus Financial Pty Ltd 9 42 8.2 8.4 2.0%
65 67 Marsh Tincknell 10 63 7.5 8.3 10.7%
66 74 Synergy Group Australia Pty Ltd 5 46 6.6 8.1 22.9%
67 68 StewartBrown 4 43 7.1 7.3 2.6%
68 65 WMS Chartered Accountants 6 49 7.9 7.2 -8.4%
69 72 Blaze Acumen 5 34 6.9 7.0 1.7%
70 69 Byrons 9 46 7.2 7.0 -2.4%
71 70 SRJ Accountants 4 42 7.1 6.9 -2.8%
72 75 LBW Chartered Accountants 8 51 6.5 6.9 4.9%
73 73 Haines Muir Hill 8 48 6.9 6.8 -1.5%
74 NA Poole Group 7 41 6.8 6.7 -1.3%
75 71 Richmond Sinnott & Delahunty (formerly RSD) 6 56 7.0 6.6 -5.6%
76 NA SiDCOR 1 29 6.3 6.5 3.9%
77 77 Fortunity 5 36 6.2 6.4 4.2%
78 76 Bush & Campbell 8 44 6.4 6.4 -0.4%
79 84 Logicca Chartered Accountants 4 38 5.1 6.3 21.8%
80 78 Kennedy & Co 7 37 6.2 6.2 1.1%
81 81 Rothsay Chartered Accountants 7 38 5.5 5.8 5.5%
82 86 Lomax Financial Group 1 35 5.0 5.6 12.1%
83 82 MUNRO’S 3 28 5.5 5.6 2.6%
84 85 Murray Nankivell 6 34 5.1 5.4 7.4%
85 80 Adams Kenneally White 6 42 5.5 5.4 -1.8%
86 83 BMO 4 50 5.2 5.4 3.8%
87 89 MGR Accountants 4 47 4.9 5.3 9.5%
88 90 Pinnacle Accounting Partners 6 39 4.8 5.2 8.1%
89 87 Collins & Co 6 42 5.0 5.2 4.0%
90 NA Rosenfeld Kant & Co 4 23 5.0 5.2 3.4%
91 NA Galpins Accountants, Auditors and Business Consultants 9 40 4.7 5.2 10.4%
92 88 Commercial Associates 4 37 4.9 5.1 5.0%
93 NA DLA Partners 4 32 4.8 5.0 5.2%
94 94 Clark & Jacobs 3 25 4.6 5.0 6.9%
95 98 Aspen Corporate 4 26 4.4 4.9 11.8%
96 95 AJBartlettCachia 2 26 4.5 4.8 6.6%
97 93 M V Anderso & Co 5 40 4.7 4.8 1.1%
98 96 BDJ Partners 5 22 4.5 4.7 3.7%
99 66 Rhodes Docherty & Co 3 29 7.6 4.7 -37.8%
100 99 GeersSullivan 3 28 4.3 4.4 1.2%

 

, , ,

Comments are closed.