Residents
These rates apply to individuals who are Australian residents for tax purposes.
Tax rates 2016–17
Taxable income | Tax on this income |
---|---|
0 – $18,200 | Nil |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $87,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$87,001 – $180,000 | $19,822 plus 37c for each $1 over $87,000 |
$180,001 and over | $54,232 plus 45c for each $1 over $180,000 |
The above rates do not include the:
- Medicare levy of 2%
- Temporary Budget Repair Levy; this levy is payable at a rate of 2% for taxable incomes over $180,000.
Credit: ATO
No comments yet.